Unbiased Reporting

What I post on this Blog does not mean I agree with the articles or disagree. I call it Unbiased Reporting!

Isabella Brooke Knightly and Austin Gamez-Knightly

Isabella Brooke Knightly and Austin Gamez-Knightly
In Memory of my Loving Husband, William F. Knightly Jr. Murdered by ILLEGAL Palliative Care at a Nashua, NH Hospital

Saturday, December 11, 2010

Adoptions of Children with Public Child Welfare Agency Involvement by State FY 2002 - FY 2009

Adoptions of Children with Public Child Welfare Agency Involvement by State
FY 2002 - FY 2009

State FY 2002 FY 2003 FY 2004 FY 2005 FY 2006 FY 2007 FY 2008 FY 2009
Alabama 249 329 396 336 387 349 442 629
Alaska 224 204 172 201 211 254 269 329
Arizona 809 839 729 1,066 1,400 1,629 1,661 1,653
Arkansas 297 385 331 323 395 404 505 601
California 8,011 7,406 7,308 7,556 7,393 7,622 7,777 7,438
Colorado 882 953 930 954 947 1,084 1,005 1,070
Connecticut 613 354 644 743 677 717 772 768
Delaware 133 101 73 78 94 118 111 125
District of Columbia 252 239 378 310 179 152 113 103
Florida 2,302 2,775 3,221 3,018 3,046 3,089 3,870 3,711
Georgia 1,067 1,057 1,227 1,037 1,233 1,269 1,340 1,389
Hawaii 366 316 360 452 397 265 273 279
Idaho 118 138 173 149 177 195 236 353
Illinois 3,633 2,684 2,163 1,833 1,408 1,516 1,472 1,429
Indiana 920 724 994 1,006 1,180 1,292 1,510 1,488
Iowa 882 1,102 1,029 947 986 1,060 1,041 967
Kansas 467 542 631 649 524 789 721 836
Kentucky 551 594 724 869 753 689 772 842
Louisiana 487 497 453 469 466 428 596 578
Maine 285 287 291 319 330 332 322 323
Maryland 927 718 758 564 371 462 610 734
Massachusetts 808 733 809 832 874 794 712 790
Michigan 2,845 2,610 2,742 2,883 2,590 2,617 2,731 3,200
Minnesota 618 636 597 755 662 599 785 660
Mississippi 234 124 270 242 244 295 281 306
Missouri 1,538 1,379 1,359 1,321 1,253 1,149 1,087 1,096
Montana 247 223 176 244 272 246 242 192
Nebraska 311 278 353 359 468 496 520 588
Nevada 322 298 287 380 446 466 470 525
New Hampshire 114 130 102 124 135 141 167 135
New Jersey 1,376 936 1,317 1,452 1,368 1,564 1,265 1,347
New Mexico 275 220 265 289 338 355 427 437
New York 3,791 3,858 4,006 3,419 2,772 2,488 2,394 2,398
North Carolina 1,324 1,296 1,198 1,203 1,234 1,521 1,694 1,725
North Dakota 137 120 128 152 150 125 159 137
Ohio 2,396 2,420 2,201 2,044 1,868 1,779 1,638 1,453
Oklahoma 995 1,157 1,165 1,029 1,142 1,271 1,516 1,564
Oregon 1,115 849 943 1,030 1,095 1,016 1,050 1,101
Pennsylvania 1,944 1,946 1,897 2,065 1,926 1,940 2,090 2,243
Rhode Island 256 262 233 217 258 239 260 272
South Carolina 343 278 366 415 425 431 525 513
South Dakota 145 144 126 113 150 160 176 167
Tennessee 922 954 883 1,114 994 1,214 1,046 1,001
Texas 2,265 2,479 2,537 3,177 3,408 4,022 4,526 4,976
Utah 346 311 292 346 501 454 536 502
Vermont 152 167 220 166 164 199 182 156
Virginia 424 487 525 510 551 680 664 663
Washington 1,074 1,320 1,244 1,293 1,195 1,291 1,261 2,091
West Virginia 361 322 384 368 419 403 523 541
Wisconsin 1,021 1,168 1,138 906 883 734 722 769
Wyoming 52 58 64 67 58 73 84 71
Puerto Rico 193 222 207 235 236 180 152 202
Total 51,419 49,629 51,019 51,629 50,633 52,657 55,303 57,466

http://www.acf.hhs.gov/programs/cb/stats_research/afcars/adoptchild09.pdf

No comments:

Post a Comment