Stepping Up for Kids
What government and communities should do to support kinship families
This is just one chart. Click on the link to read much more
How Many Children Are in Kinship Care?
About 4 percent of all children are in kinship care. While only around 104,000 of them are in state-supervised foster care, they represent nearly 26 percent of the foster care population.
TABLE 1
Children in Public and Children in State-Supervised
Private Kinship Care1 Kinship Foster Care2
% of all % of all children in
children foster care
State Number Number
United States 2,712,000 4% 103,943 26%
Alabama 50,000 4% 660 12%
Alaska 7,000 4% 451 25%
Arizona 60,000 3% 3,605 37%
Arkansas 34,000 5% 566 15%
California 333,000 4% 16,338 28%
Colorado 32,000 3% 923 13%
Connecticut 24,000 3% 601 14%
Delaware 8,000 4% 71 10%
District of Columbia 5,000 5% 322 16%
Florida 164,000 4% 8,071 43%
Georgia 103,000 4% 989 14%
Hawaii 12,000 4% 556 46%
Idaho 7,000 2% 399 27%
Illinois 105,000 3% 6,208 35%
Indiana 59,000 4% 3,814 31%
Iowa 18,000 3% 1,478 23%
Kansas 27,000 4% 1,536 26%
Kentucky 63,000 6% 632 9%
Louisiana 65,000 6% 956 21%
Maine 8,000 3% 408 26%
Maryland 48,000 4% 2,037 34%
Massachusetts 31,000 2% 1,616 18%
Michigan 59,000 2% 5,690 35%
Minnesota 21,000 2% 879 17%
Mississippi 53,000 7% 998 28%
Missouri 56,000 4% 2,087 21%
Montana 8,000 3% 562 33%
Nebraska 14,000 3% 1,153 22%
Nevada 19,000 3% 1,619 34%
New Hampshire 5,000 2% 139 18%
New Jersey 58,000 3% 2,518 35%
New Mexico 24,000 5% 324 17%
New York 153,000 3% 5,433 20%
North Carolina 101,000 4% 2,076 24%
North Dakota 4,000 3% 115 11%
Ohio 100,000 4% 1,631 14%
Oklahoma 56,000 6% 2,271 29%
Oregon 22,000 3% 2,254 25%
Pennsylvania 101,000 4% 3,456 23%
Rhode Island 6,000 2% 534 26%
South Carolina 54,000 5% 294 7%
South Dakota 7,000 3% 244 16%
Tennessee 67,000 5% 537 8%
Texas 276,000 4% 8,506 29%
Utah 15,000 2% 553 19%
Vermont 4,000 3% 132 14%
Virginia 69,000 4% 312 6%
Washington 53,000 3% 3,404 34%
West Virginia 19,000 5% 549 13%
Wisconsin 20,000 2% 1,944 30%
Wyoming 4,000 3% 196 20%
No comments:
Post a Comment